We Produce
Our Products


ViviFocus VS20-HD Mini Portable Android Smart Projector (With Built-In Battery)
MODEL | ViviFocus VS20-HD |
---|---|
TECHNOLOGY | DLP |
BRIGHTNESS | 200 ANSI LUMENS |
RESOLUTION | HD (1280 x 720) |
WEIGHT | 0.5 kg |
LAMP LIFE | 20000 HOURS |
ViviFocus VS35-HD Mini Portable Android Smart Projector (With Built-In Battery)
MODEL | ViviFocus VS35-HD |
---|---|
TECHNOLOGY | DLP |
BRIGHTNESS | 350 ANSI LUMENS |
RESOLUTION | WXGA (1280 x 800) |
WEIGHT | 0.5 kg |
LAMP LIFE | 30000 HOURS |


ViviFocus VS7-4G Mini Portable Android 4G Smart Pico Projector (With Built-In Battery)
MODEL | ViviFocus VS7-4G |
---|---|
TECHNOLOGY | DLP |
BRIGHTNESS | 65 ANSI LUMENS |
RESOLUTION | FWVGA (854 x 480) |
WEIGHT | 0.3 kg |
LAMP LIFE | 30000 HOURS |
ViviFocus VS50-HD Mini Portable Android Smart Projector
MODEL | ViviFocus VS50-HD |
---|---|
TECHNOLOGY | DLP |
BRIGHTNESS | 500 ANSI LUMENS |
RESOLUTION | WXGA (1280 x 800) |
WEIGHT | 0.5 kg |
LAMP LIFE | 30000 HOURS |


ViviFocus VS6 Mini Portable Android Smart Projector (With Built-In Battery)
MODEL | ViviFocus VS6 |
---|---|
TECHNOLOGY | DLP |
BRIGHTNESS | 65 ANSI LUMENS |
RESOLUTION | FWVGA (854 x 480) |
WEIGHT | 0.3 kg |
LAMP LIFE | 30000 HOURS |
ViviFocus VF-C80 Mini Portable Smart Android Laser Projector (With Built-In Battery)
MODEL | ViviFocus VF-C80 |
---|---|
TECHNOLOGY | DLP |
BRIGHTNESS | 50 ANSI LUMENS |
RESOLUTION | WVGA (854 x 480) |
WEIGHT | 0.5 kg |
LAMP LIFE | 30000 HOURS |

Free Estimation
Request A Quote
Get an accurate product price based on your country’s expenditure within a short time.