| MODEL | ViviFocus VF-C80 |
|---|---|
| TECHNOLOGY | DLP |
| BRIGHTNESS | 50 LUMENS |
| RESOLUTION | WVGA (854 x 480) |
| WEIGHT | 0.5 kg |
| LAMP LIFE | 30000 HOURS |
| WARRANTY | 3 MONTHS REPLACEMENT |
| MODEL | ViviFocus VF-C80 |
|---|---|
| TECHNOLOGY | DLP |
| BRIGHTNESS | 50 LUMENS |
| RESOLUTION | WVGA (854 x 480) |
| WEIGHT | 0.5 kg |
| LAMP LIFE | 30000 HOURS |
| WARRANTY | 3 MONTHS REPLACEMENT |
| Model | C80 50 ANSI Lumens (2G+16G HD-IN) Portable intelligent projector | |
| Projection technology | DLP | |
| Display chip | 0.3DMD+RGBLED | |
| Projector characteristics | interactive | |
| Light Luminance |
50 ANSI Lumens
|
|
| Light Type | LED | |
| Brightness uniformity value | >85% | |
| Contrast ratio | 2000:01:00 | |
| Standard resolution | WVGA 854*480 | |
| Projection | 1.19:1 | |
| Projected size range | 30-120 inch | |
| Projection Distance | 1-5m | |
| Screen width ratio | 4:3/16:9/16:10 | |
| Keystone Correction | Automatic, vertical: 40 degrees |
|
| Projection method | Is cast | |
| CPU | RK3128 | |
| frequency | The quad-core ARM cortex- a7 CPU with up to 1.2ghz | |
| RAM | 2G DDR3 | |
| memory | 16GB ROM flash | |
| The operating system | Android 7.1.2 | |
| Video support | H.263, H.264, H.265, VC-1,RV,VP6/ VP8, Sorenson Spark, MVC MPEG- 1, MPEG-2, MPEG-4 Real-time video decoder | |
| Audio support | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV |
|
| Picture support | Supports variety of image formats browsing (jpg,png,bmp etc.) | |
| Flash support | Supports flash 11.1 | |
| USB | 1USB HOST 2.0 | |
| BT and Wifi | BT 4.0 and 2.4G/5G Wifi | |
| Remote control | Support infrared and 2.4g wireless remote con | |
| Power input parameters | 5V-2A DC | |
| Input support | USB, IR | |
| Output interface | 1 x headset output, 3.5mm connector (for headphones or speakers) | |
| The input interface | 1×USB, Support USB hard disk data reading | |
| 1 x 5 v DC input | Power adapter: DC 5V 3A |
|
| HD | MINI HD IN 2.0 | |
| Electrical specificat ions | The machine power consumption. 6W | |
| The power performance | AC100-240V,50/60Hz | |
| The horn | 8 R 1 watt | |
| Built-in 3.8v battery | 3400MA | |
| Product size | 59.5mmx59.5mmx58mm | |
| The product weight | 750g | |
| Other performance gamut | >100%NTSC | |
| Machine net weight | 180g | |
| Size per case | 23.5*41*24.5 CM | |
| Gross weight per box | .9kg | |
| Color box size | 18.5*11.4*7.6CM |
ViviFocus is a brand of smart projectors with the latest technology, connectivity, and hardware which makes it stable & flawless.